<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments for freevaluationsonline.com</title>
	<atom:link href="http://freevaluationsonline.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://freevaluationsonline.com/blog</link>
	<description>Business Valuation and Brokerage</description>
	<lastBuildDate>Mon, 14 Nov 2011 23:20:16 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>Comment on The problems with using comparables as a valuation methodology by Erick</title>
		<link>http://freevaluationsonline.com/blog/?p=7&#038;cpage=1#comment-13486</link>
		<dc:creator><![CDATA[Erick]]></dc:creator>
		<pubDate>Mon, 14 Nov 2011 23:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://freevaluationsonline.com/blog/?p=7#comment-13486</guid>
		<description><![CDATA[I agree.  Valuations on multiple comparables may lead to value ranges that are completely erroneous as every company is unique.  It is better to assess the particular company and deploy a capitalization of earnings or cash flow approach or the discounted cash flow method.]]></description>
		<content:encoded><![CDATA[<p>I agree.  Valuations on multiple comparables may lead to value ranges that are completely erroneous as every company is unique.  It is better to assess the particular company and deploy a capitalization of earnings or cash flow approach or the discounted cash flow method.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Selling Part of Closely Held Company by Erick</title>
		<link>http://freevaluationsonline.com/blog/?p=20&#038;cpage=1#comment-13485</link>
		<dc:creator><![CDATA[Erick]]></dc:creator>
		<pubDate>Mon, 14 Nov 2011 23:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://freevaluationsonline.com/blog/?p=20#comment-13485</guid>
		<description><![CDATA[Your comments are spot on regarding taking chips off the table and potentially having a second liquidity option at a higher valuation when the PE firm decides to exit.  What can be challenging for the private owner is the different expectations of the PE firm as they typically focus strictly on generating high free cash flow to pay down debt as well as require more disciplined reporting and systems in place.  This can be tough on entrepreneurs who are used to calling the shots.]]></description>
		<content:encoded><![CDATA[<p>Your comments are spot on regarding taking chips off the table and potentially having a second liquidity option at a higher valuation when the PE firm decides to exit.  What can be challenging for the private owner is the different expectations of the PE firm as they typically focus strictly on generating high free cash flow to pay down debt as well as require more disciplined reporting and systems in place.  This can be tough on entrepreneurs who are used to calling the shots.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
